Kottaram, Kanyakumari, Tamil Nadu
GST No. 33AAZCA3367L1Z1
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Survey |
| Model Name/Number | Axis 2 |
| Brand | STEC |
| Angle Accuracy | 2" |
| Non Prism Range | 1.5/2km |
| Tilt Compensation | 4' |
| Distance Accuracy | 2+2ppm |
| Working Time | 16h |
| Measuring Speed | 0.3s |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureService Details:| Model | Axis 1 |
| Model Name/Number | Axis 1 |
| Angle Accuracy | 2″ |
| Prism Range | 5000 m |
| Magnification | 30X |
| Minimum Focus | 1m |
| Battery Backup | 16 hrs |
| Reflectorless Operation | 1500m |
| Point Internal Memory | 50,000 |
| Drive Support | 32GB USB Pen |
| IP Rating | IP66 |
| Standard Usage Temperature Range | 20 Degree to 60 Degree C. |
| Length | 171mm |
| Objective Aperture | 45mm (48mm for EDM) |
| Image | Erect |
| Field of View | 1 Degree |
| Reticle illumination | 5 Brightness Levels |
| Display Resolution | 1"/5" (0.0002 / 0.001gon, 0.005 / 0.02mil) |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureService Details:| Model Name/Number | Axis 10 |
| Torque-drive | 180 |
| Prism Recognize | 1000m |
| Prism Search | 300m |
| Tracking Speed | 20/s |
| Angle Accuracy | 0.5/1 |
| Distance Accuracy | 1+1ppm |
| Remote Control | 600m |
| Touch Screen | 6 |
Approx. Rs 4,55,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TS03 |
| Magnification | 32X |
| Distance Measurement | 5 km |
| Resolving Power | 5 inch |
| Number of Prism | Triple |
| Angle Measurement Accuracy | 2 second, 3 second, 5 second |
| Material | Stainless Steel |
| Minimum Focus | 0.5m |
| Battery Backup | 36 hrs |
| Data Storage | 100000 points |
| Usage/Application | Surveying, Meteorology, Construction, Mining |
The Leica FlexLine TS03 is a premier manual total station designed for standard measuring tasks in building construction, civil engineering, and surveying.
Key Benefits:
Ideal for survey managers and directors seeking reliable, cost-effective solutions.Leica Total Station Ts03.
Additional Information:
Explore More Services
© Antongabriella Consultancy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited