Kottaram, Kanyakumari, Tamil Nadu
GST No. 33AAZCA3367L1Z1
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Survey |
| Model Name/Number | Axis 2 |
| Brand | STEC |
| Angle Accuracy | 2" |
| Non Prism Range | 1.5/2km |
| Tilt Compensation | 4' |
| Distance Accuracy | 2+2ppm |
| Working Time | 16h |
| Measuring Speed | 0.3s |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureService Details:| Model | Axis 1 |
| Model Name/Number | Axis 1 |
| Angle Accuracy | 2″ |
| Prism Range | 5000 m |
| Magnification | 30X |
| Minimum Focus | 1m |
| Battery Backup | 16 hrs |
| Reflectorless Operation | 1500m |
| Point Internal Memory | 50,000 |
| Drive Support | 32GB USB Pen |
| IP Rating | IP66 |
| Standard Usage Temperature Range | 20 Degree to 60 Degree C. |
| Length | 171mm |
| Objective Aperture | 45mm (48mm for EDM) |
| Image | Erect |
| Field of View | 1 Degree |
| Reticle illumination | 5 Brightness Levels |
| Display Resolution | 1"/5" (0.0002 / 0.001gon, 0.005 / 0.02mil) |
Approx. Rs 5,40,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model | TS03 |
| Angle Accuracy | 5″ |
| Prism Range | 5000 m |
| Magnification | 32X |
| Distance Measurement | 5 km |
| Reflectorless Range | 1000 m |
| Resolving Power | 5 inch |
| Distance Accuracy | ±2 mm+2 ppm |
| Number of Prism | Triple |
| Data Storage | 100000 points |
| Model Name/Number | TS03 |
| Angle Measurement Accuracy | 3 second, 5 second, 2 second |
| Material | Stainless Steel |
| Minimum Focus | 0.5m |
| Battery Backup | 36 hrs |
| Usage/Application | Mining, Surveying, Construction, Meteorology |
The Leica FlexLine TS03 is a premier manual total station designed for standard measuring tasks in building construction, civil engineering, and surveying.
Key Benefits:
Ideal for survey managers and directors seeking reliable, cost-effective solutions.Leica Total Station Ts03.
Additional Information:
Approx. Rs 15,50,000 / PieceGet Latest Price
Product BrochureService Details:| Model Name/Number | Axis 10 |
| Torque-drive | 180 |
| Prism Recognize | 1000m |
| Prism Search | 300m |
| Tracking Speed | 20/s |
| Angle Accuracy | 0.5/1 |
| Distance Accuracy | 1+1ppm |
| Remote Control | 600m |
| Touch Screen | 6 |
Explore More Services
© Antongabriella Consultancy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited