Kottaram, Kanyakumari, Tamil Nadu
GST No. 33AAZCA3367L1Z1
Approx. Rs 30 / Square MeterGet Latest Price
Service Details:| Minimum Order Quantity | 10 Square Meter |
| Location Type | Industrial Plant |
| Antenna Options | Ground coupled antennas |
| Usage/Application | Locating Underground Utilities, Identifying Potential Hazards |
| Service Location | All Over India |
| Service Mode | Onsite |
| Service Duration | Depends On Work |
| Payment Mode | Online,Offline |
Approx. Rs 500 / Square MeterGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Square Meter |
| Survey Type | Land Title Survey |
| Payment Mode | Online/Offline |
| Service Mode | Onsite |
| Service Area | Tamil Nadu |
| Service Offered | Land Survey |
Explore More Services
© Antongabriella Consultancy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited