Kottaram, Kanyakumari, Tamil Nadu
GST No. 33AAZCA3367L1Z1
Approx. Rs 3,50,000 / SetGet Latest Price
Product BrochureService Details:| Power Consumption | 0.15 W |
| Type | Wireless |
| Screen Size | 2 inch |
| Range | 10 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Accuracy | 6 mm |
| Channels | 1408 Channel |
Approx. Rs 4,50,000 / SetGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Set |
| Power Consumption | 1.68 W |
| Screen Size | 7 inch |
| Type | Wireless |
| Range | 12 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Accuracy | 7mm |
| Channels | 1408 Channel |
| Model Name | SDi |
Additional Information:
Approx. Rs 4,00,000 / SetGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Set |
| Power Consumption | 1.68 W |
| Type | Wireless |
| Screen Size | 7 inch |
| Range | 12km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Accuracy | 8MM |
| Channels | 1408 |
Additional Information:
Approx. Rs 3,50,000 / SetGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Set |
| Power Consumption | 1.68 W |
| Screen Size | 2.5 inch |
| Type | Wireless |
| Range | 12 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Accuracy | 7mm |
| Channels | 1408 Channel |
Additional Information:
Explore More Services
© Antongabriella Consultancy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited