Kottaram, Kanyakumari, Tamil Nadu
GST No. 33AAZCA3367L1Z1
Approx. Rs 4,00,000 / SetGet Latest Price
Product BrochureService Details:| Frequency | L1 |
| Usage/Application | Surveying |
| Number Of Channels | 555 |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Range | 15 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Model Number | SV1 |
Approx. Rs 3,50,000 / SetGet Latest Price
Product BrochureService Details:| Frequency | E1 |
| Usage/Application | Surveying |
| Number Of Channels | 800 |
| Screen Size | 7 inch |
| Type | Wireless |
| Range | 14 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Model Number | SE Lite |
Approx. Rs 4,50,000 / SetGet Latest Price
Product BrochureService Details:| Frequency | B1 |
| Usage/Application | Surveying |
| Number Of Channels | 800+ |
| Screen Size | 8 inch |
| Type | Wireless |
| Range | 14 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Model Number | SDI Laser |
Approx. Rs 3,50,000 / SetGet Latest Price
Product BrochureService Details:| Frequency | E1 |
| Power Consumption | 1.3 W |
| Type | Wireless |
| Screen Size | 3.5 inch |
| Range | 12 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Accuracy | 7 mm |
| Channels | 1408 Channel |
Explore More Services
© Antongabriella Consultancy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited