Kottaram, Kanyakumari, Tamil Nadu
GST No. 33AAZCA3367L1Z1
Approx. Rs 3,50,000 / SetGet Latest Price
Product BrochureService Details:| System type | Base+rover set |
| Power Consumption | 1.3 W |
| Frequency | E1 |
| Positioning mode | DGPS |
| Horizontal accuracy | <2 cm |
| GNSS system | GPS+BeiDou, GPS, GPS+Galileo |
| Correction link | 4G modem, NTRIP, UHF radio, GPRS |
| Data interface | RS232, USB |
| Channels | 1408 Channel |
| Type | Wireless |
| Screen Size | 3.5 inch |
| Range | 12 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Accuracy | 7 mm |
Approx. Rs 4,00,000 / SetGet Latest Price
Product BrochureService Details:| Frequency | L1 |
| Usage/Application | Surveying |
| Number Of Channels | 555 |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Range | 15 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Model Number | SV1 |
Approx. Rs 4,50,000 / SetGet Latest Price
Product BrochureService Details:| Frequency | B1 |
| Usage/Application | Surveying |
| Number Of Channels | 800+ |
| Screen Size | 8 inch |
| Type | Wireless |
| Range | 14 km |
| Is It Mobile Access | Mobile Access |
| Brand | STEC |
| Model Number | SDI Laser |
Approx. Rs 5,00,000 / SetGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Set |
| GNSS system | GPS+NavIC, Multi GNSS, GPS+Galileo, GPS+BeiDou, GPS+GLONASS |
| Receiver type | Single freq |
| Positioning mode | SBAS, DGPS, Network RTK, Standalone, RTK |
| Horizontal accuracy | <1 cm |
| Update rate | 20 Hz |
| Channels | 1808 |
| Data interface | CAN |
| Ingress rating | IP68 |
| Mount type | Rover |
| Operating voltage | 12 V DC |
Explore More Services
© Antongabriella Consultancy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited